| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | HILTON | Hilton Metal Forging Limited | 2026-03-26 13:11:27 | 26-Mar-2026 13:11:28 | Shareholders meeting | analyzed | 2026-03-26T07:44 | View | ||
| 4202 | SALSTEEL | S.A.L. Steel Limited | 2026-03-26 13:09:27 | 26-Mar-2026 13:09:28 | Trading Window | analyzed | 2026-03-26T07:44 | View | ||
| 4203 | SHAHALLOYS | Shah Alloys Limited | 2026-03-26 13:09:23 | 26-Mar-2026 13:09:24 | Trading Window | analyzed | 2026-03-26T07:44 | View | ||
| 4204 | RANEHOLDIN | Rane Holdings Limited | 2026-03-26 13:09:08 | 26-Mar-2026 13:09:10 | Change in Company Secretary/Compliance Officer | analyzed | 2026-03-26T07:44 | View | ||
| 4181 | MUFTI | Credo Brands Marketing Limited | 2026-03-26 13:07:42 | 26-Mar-2026 13:07:44 | Trading Window | analyzed | 2026-03-26T07:39 | View | ||
| 4182 | MANAKSIA | Manaksia Limited | 2026-03-26 13:06:57 | 26-Mar-2026 13:06:58 | Trading Window | analyzed | 2026-03-26T07:39 | View | ||
| 4183 | SAMMAANCAP | Sammaan Capital Limited | 2026-03-26 13:06:15 | 26-Mar-2026 13:06:15 | Updates | analyzed | 2026-03-26T07:39 | View | ||
| 4184 | MARSONS | Marsons Limited | 2026-03-26 13:05:02 | 26-Mar-2026 13:05:03 | Trading Window | analyzed | 2026-03-26T07:39 | View | ||
| 4161 | HINDZINC | Hindustan Zinc Limited | 2026-03-26 13:03:48 | 26-Mar-2026 13:03:48 | Trading Window | analyzed | 2026-03-26T07:34 | View | ||
| 4162 | MSUMI | Motherson Sumi Wiring India Limited | 2026-03-26 13:03:22 | 26-Mar-2026 13:03:22 | Trading Window | analyzed | 2026-03-26T07:34 | View | ||
| 4163 | KOTARISUG | Kothari Sugars And Chemicals Limited | 2026-03-26 13:02:52 | 26-Mar-2026 13:02:53 | Trading Window | analyzed | 2026-03-26T07:34 | View | ||
| 4164 | MANGALAM | Mangalam Drugs And Organics Limited | 2026-03-26 13:02:10 | 26-Mar-2026 13:02:11 | Change in Company Secretary/Compliance Officer | analyzed | 2026-03-26T07:34 | View | ||
| 4165 | NATHBIOGEN | Nath Bio-Genes (India) Limited | 2026-03-26 13:00:38 | 26-Mar-2026 13:00:39 | Trading Window | analyzed | 2026-03-26T07:34 | View | ||
| 4166 | PNB | Punjab National Bank | 2026-03-26 12:59:24 | 26-Mar-2026 12:59:26 | Trading Window | analyzed | 2026-03-26T07:34 | View | ||
| 4167 | GENUSPOWER | Genus Power Infrastructures Limited | 2026-03-26 12:59:21 | 26-Mar-2026 12:59:22 | Trading Window | analyzed | 2026-03-26T07:34 | View | ||
| 4168 | PASHUPATI | Pashupati Cotspin Limited | 2026-03-26 12:58:30 | 26-Mar-2026 12:58:31 | Trading Window | analyzed | 2026-03-26T07:34 | View | ||
| 4169 | INDTERRAIN | Indian Terrain Fashions Limited | 2026-03-26 12:58:28 | 26-Mar-2026 12:58:29 | Trading Window | analyzed | 2026-03-26T07:34 | View | ||
| 4141 | SAMMAANCAP | Sammaan Capital Limited | 2026-03-26 12:56:57 | 26-Mar-2026 12:56:58 | Updates | analyzed | 2026-03-26T07:29 | View | ||
| 4142 | GODFRYPHLP | Godfrey Phillips India Limited | 2026-03-26 12:56:02 | 26-Mar-2026 12:56:03 | Trading Window | analyzed | 2026-03-26T07:29 | View | ||
| 4143 | SPARC | Sun Pharma Advanced Research Company Limited | 2026-03-26 12:55:08 | 26-Mar-2026 12:55:08 | Spurt in Volume | failed | 2026-03-26T07:29 | View | ||
| 4144 | UNIVCABLES | Universal Cables Limited | 2026-03-26 12:54:37 | 26-Mar-2026 12:54:38 | Trading Window | failed | 2026-03-26T07:29 | View | ||
| 4145 | MANGALAM | Mangalam Drugs And Organics Limited | 2026-03-26 12:54:16 | 26-Mar-2026 12:54:17 | Outcome of Board Meeting | failed | 2026-03-26T07:29 | View | ||
| 4121 | MEP | MEP Infrastructure Developers Limited | 2026-03-26 12:53:36 | 26-Mar-2026 12:53:37 | Trading Window | failed | 2026-03-26T07:24 | View | ||
| 4122 | PACEDIGITK | Pace Digitek Limited | 2026-03-26 12:53:10 | 26-Mar-2026 12:53:11 | Bagging/Receiving of orders/contracts | analyzed | 2026-03-26T07:24 | View | ||
| 4124 | ESTER | Ester Industries Limited | 2026-03-26 12:53:04 | 26-Mar-2026 12:53:05 | Change in Management | failed | 2026-03-26T07:24 | View |
Page 1 of 14