| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 325 | LICI | Life Insurance Corporation Of India | 2026-03-25 19:04:33 | 25-Mar-2026 19:04:35 | Updates | analyzed | 2026-03-25T13:38 | View | ||
| 326 | GODFRYPHLP | Godfrey Phillips India Limited | 2026-03-25 19:04:14 | 25-Mar-2026 19:04:15 | Spurt in Volume | analyzed | 2026-03-25T13:38 | View | ||
| 327 | IRMENERGY | IRM Energy Limited | 2026-03-25 19:04:06 | 25-Mar-2026 19:04:08 | Spurt in Volume | analyzed | 2026-03-25T13:38 | View | ||
| 328 | SPARC | Sun Pharma Advanced Research Company Limited | 2026-03-25 19:03:57 | 25-Mar-2026 19:03:58 | Spurt in Volume | analyzed | 2026-03-25T13:38 | View | ||
| 329 | TRIVENI | Triveni Engineering & Industries Limited | 2026-03-25 19:03:49 | 25-Mar-2026 19:03:50 | Spurt in Volume | analyzed | 2026-03-25T13:38 | View | ||
| 330 | DEEPAKNTR | Deepak Nitrite Limited | 2026-03-25 19:03:09 | 25-Mar-2026 19:03:10 | General Updates | analyzed | 2026-03-25T13:38 | View | ||
| 331 | KCPSUGIND | KCP Sugar and Industries Corporation Limited | 2026-03-25 19:02:37 | 25-Mar-2026 19:02:37 | Trading Window | failed | 2026-03-25T13:38 | View | ||
| 332 | AXISBANK | Axis Bank Limited | 2026-03-25 19:00:22 | 25-Mar-2026 19:00:23 | Trading Window | failed | 2026-03-25T13:38 | View | ||
| 333 | SAKSOFT | Saksoft Limited | 2026-03-25 18:59:54 | 25-Mar-2026 18:59:56 | Copy of Newspaper Publication | failed | 2026-03-25T13:38 | View | ||
| 334 | MAANALU | Maan Aluminium Limited | 2026-03-25 18:59:04 | 25-Mar-2026 18:59:05 | Trading Window | failed | 2026-03-25T13:38 | View | ||
| 335 | CELEBRITY | Celebrity Fashions Limited | 2026-03-25 18:58:25 | 25-Mar-2026 18:58:26 | Trading Window | failed | 2026-03-25T13:38 | View | ||
| 336 | ARKADE | Arkade Developers Limited | 2026-03-25 18:57:41 | 25-Mar-2026 18:57:42 | Demerger | failed | 2026-03-25T13:38 | View | ||
| 337 | WELSPUNLIV | Welspun Living Limited | 2026-03-25 18:57:30 | 25-Mar-2026 18:57:31 | Trading Window | failed | 2026-03-25T13:38 | View | ||
| 338 | AHCL | Anlon Healthcare Limited | 2026-03-25 18:57:07 | 25-Mar-2026 18:57:09 | Trading Window | failed | 2026-03-25T13:38 | View | ||
| 339 | EMCURE | Emcure Pharmaceuticals Limited | 2026-03-25 18:56:54 | 25-Mar-2026 18:56:55 | Copy of Newspaper Publication | failed | 2026-03-25T13:38 | View | ||
| 340 | VENUSPIPES | Venus Pipes & Tubes Limited | 2026-03-25 18:56:36 | 25-Mar-2026 18:56:37 | Trading Window | failed | 2026-03-25T13:38 | View | ||
| 301 | WSI | W S Industries (I) Limited | 2026-03-25 15:40:59 | 25-Mar-2026 15:41:01 | Trading Window | analyzed | 2026-03-25T10:11 | View | ||
| 302 | DENORA | De Nora India Limited | 2026-03-25 15:40:52 | 25-Mar-2026 15:40:54 | Shareholders meeting | analyzed | 2026-03-25T10:11 | View | ||
| 303 | SULA | Sula Vineyards Limited | 2026-03-25 15:40:28 | 25-Mar-2026 15:40:29 | Agreements | analyzed | 2026-03-25T10:11 | View | ||
| 304 | BFINVEST | BF Investment Limited | 2026-03-25 15:40:20 | 25-Mar-2026 15:40:22 | General Updates | analyzed | 2026-03-25T10:11 | View | ||
| 305 | INTELLECT | Intellect Design Arena Limited | 2026-03-25 15:39:52 | 25-Mar-2026 15:39:54 | Copy of Newspaper Publication | analyzed | 2026-03-25T10:11 | View | ||
| 306 | NOIDATOLL | Noida Toll Bridge Company Limited | 2026-03-25 15:39:36 | 25-Mar-2026 15:39:37 | Trading Window | analyzed | 2026-03-25T10:11 | View | ||
| 307 | SHIVAMILLS | Shiva Mills Limited | 2026-03-25 15:39:02 | 25-Mar-2026 15:39:02 | Trading Window | analyzed | 2026-03-25T10:11 | View | ||
| 308 | BLACKBUCK | BLACKBUCK LIMITED | 2026-03-25 15:38:49 | 25-Mar-2026 15:38:50 | Trading Window | analyzed | 2026-03-25T10:11 | View | ||
| 309 | INFY | Infosys Limited | 2026-03-25 15:36:30 | 25-Mar-2026 15:36:31 | Updates | analyzed | 2026-03-25T10:11 | View |
Page 10 of 15