| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 310 | KAMOPAINTS | Kamdhenu Ventures Limited | 2026-03-25 15:35:40 | 25-Mar-2026 15:35:41 | Trading Window | analyzed | 2026-03-25T10:11 | View | ||
| 311 | AFCONS | Afcons Infrastructure Limited | 2026-03-25 15:35:36 | 25-Mar-2026 15:35:37 | Updates | failed | 2026-03-25T10:11 | View | ||
| 312 | DEVX | Dev Accelerator Limited | 2026-03-25 15:35:23 | 25-Mar-2026 15:35:24 | Trading Window | failed | 2026-03-25T10:11 | View | ||
| 313 | GEECEE | GeeCee Ventures Limited | 2026-03-25 15:35:18 | 25-Mar-2026 15:35:19 | Trading Window | failed | 2026-03-25T10:11 | View | ||
| 314 | CARYSIL | CARYSIL LIMITED | 2026-03-25 15:35:00 | 25-Mar-2026 15:35:01 | Trading Window | failed | 2026-03-25T10:11 | View | ||
| 315 | LAXMIINDIA | Laxmi India Finance Limited | 2026-03-25 15:34:42 | 25-Mar-2026 15:34:42 | Trading Window | failed | 2026-03-25T10:11 | View | ||
| 316 | SGMART | SG Mart Limited | 2026-03-25 15:33:56 | 25-Mar-2026 15:33:57 | Shareholders meeting | failed | 2026-03-25T10:11 | View | ||
| 317 | GOLDIAM | Goldiam International Limited | 2026-03-25 15:33:14 | 25-Mar-2026 15:33:14 | Updates | failed | 2026-03-25T10:11 | View | ||
| 318 | AFCONS | Afcons Infrastructure Limited | 2026-03-25 15:32:40 | 25-Mar-2026 15:32:41 | General Updates | failed | 2026-03-25T10:11 | View | ||
| 319 | WCIL | Western Carriers (India) Limited | 2026-03-25 15:32:18 | 25-Mar-2026 15:32:18 | Trading Window | failed | 2026-03-25T10:11 | View | ||
| 320 | DEVX | Dev Accelerator Limited | 2026-03-25 15:31:51 | 25-Mar-2026 15:31:52 | Copy of Newspaper Publication | failed | 2026-03-25T10:11 | View | ||
| 281 | HITECH | Hi-Tech Pipes Limited | 2026-03-25 13:21:24 | 25-Mar-2026 13:21:26 | Trading Window | analyzed | 2026-03-25T07:54 | View | ||
| 282 | MURUDCERA | Murudeshwar Ceramics Limited | 2026-03-25 13:20:40 | 25-Mar-2026 13:20:41 | Trading Window | analyzed | 2026-03-25T07:54 | View | ||
| 283 | AROGRANITE | Aro Granite Industries Limited | 2026-03-25 13:20:25 | 25-Mar-2026 13:20:26 | Shareholders meeting | analyzed | 2026-03-25T07:54 | View | ||
| 284 | BALAXI | BALAXI PHARMACEUTICALS LIMITED | 2026-03-25 13:18:43 | 25-Mar-2026 13:18:44 | Updates | analyzed | 2026-03-25T07:54 | View | ||
| 285 | ANMOL | Anmol India Limited | 2026-03-25 13:18:21 | 25-Mar-2026 13:18:22 | General Updates | analyzed | 2026-03-25T07:54 | View | ||
| 286 | VSTIND | VST Industries Limited | 2026-03-25 13:16:50 | 25-Mar-2026 13:16:51 | Trading Window | analyzed | 2026-03-25T07:54 | View | ||
| 287 | PURVA | Puravankara Limited | 2026-03-25 13:16:26 | 25-Mar-2026 13:16:27 | Press Release | analyzed | 2026-03-25T07:54 | View | ||
| 288 | PAISALO | Paisalo Digital Limited | 2026-03-25 13:16:21 | 25-Mar-2026 13:16:22 | General Updates | analyzed | 2026-03-25T07:54 | View | ||
| 289 | SAMPANN | Sampann Utpadan India Limited | 2026-03-25 13:14:56 | 25-Mar-2026 13:14:58 | Trading Window | analyzed | 2026-03-25T07:54 | View | ||
| 290 | BALAXI | BALAXI PHARMACEUTICALS LIMITED | 2026-03-25 13:14:32 | 25-Mar-2026 13:14:34 | Appointment | analyzed | 2026-03-25T07:54 | View | ||
| 291 | UFO | UFO Moviez India Limited | 2026-03-25 13:13:55 | 25-Mar-2026 13:13:56 | Trading Window | analyzed | 2026-03-25T07:54 | View | ||
| 292 | PIGL | Power & Instrumentation (Gujarat) Limited | 2026-03-25 13:13:53 | 25-Mar-2026 13:13:54 | Trading Window | analyzed | 2026-03-25T07:54 | View | ||
| 293 | CEIGALL | Ceigall India Limited | 2026-03-25 13:13:40 | 25-Mar-2026 13:13:41 | Press Release | analyzed | 2026-03-25T07:54 | View | ||
| 294 | KKCL | Kewal Kiran Clothing Limited | 2026-03-25 13:13:03 | 25-Mar-2026 13:13:03 | Trading Window | analyzed | 2026-03-25T07:54 | View |
Page 11 of 15