| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 295 | BALAXI | BALAXI PHARMACEUTICALS LIMITED | 2026-03-25 13:12:02 | 25-Mar-2026 13:12:02 | Change in Management | analyzed | 2026-03-25T07:54 | View | ||
| 296 | KAMDHENU | Kamdhenu Limited | 2026-03-25 13:11:53 | 25-Mar-2026 13:11:54 | Trading Window | analyzed | 2026-03-25T07:54 | View | ||
| 297 | TCIFINANCE | TCI Finance Limited | 2026-03-25 13:11:32 | 25-Mar-2026 13:11:33 | Trading Window | analyzed | 2026-03-25T07:54 | View | ||
| 298 | CEIGALL | Ceigall India Limited | 2026-03-25 13:10:55 | 25-Mar-2026 13:10:56 | Bagging/Receiving of orders/contracts | failed | 2026-03-25T07:54 | View | ||
| 299 | BALAXI | BALAXI PHARMACEUTICALS LIMITED | 2026-03-25 13:10:26 | 25-Mar-2026 13:10:27 | Change in Company Secretary/Compliance Officer | failed | 2026-03-25T07:54 | View | ||
| 300 | KRN | KRN Heat Exchanger and Refrigeration Limited | 2026-03-25 13:08:21 | 25-Mar-2026 13:08:22 | Trading Window | failed | 2026-03-25T07:54 | View | ||
| 261 | SAGILITY | SAGILITY LIMITED | 2026-03-25 12:21:01 | 25-Mar-2026 12:21:01 | Investor Presentation | analyzed | 2026-03-25T06:52 | View | ||
| 262 | DIGJAMLMTD | Digjam Limited | 2026-03-25 12:20:49 | 25-Mar-2026 12:20:50 | Trading Window | analyzed | 2026-03-25T06:52 | View | ||
| 263 | CARRARO | Carraro India Limited | 2026-03-25 12:20:06 | 25-Mar-2026 12:20:07 | Trading Window | analyzed | 2026-03-25T06:52 | View | ||
| 264 | GLOBE | GLOBE ENTERPRISES (INDIA) LIMITED | 2026-03-25 12:19:46 | 25-Mar-2026 12:19:47 | General Updates | analyzed | 2026-03-25T06:52 | View | ||
| 265 | GANESHCP | Ganesh Consumer Products Limited | 2026-03-25 12:19:21 | 25-Mar-2026 12:19:22 | Copy of Newspaper Publication | analyzed | 2026-03-25T06:52 | View | ||
| 266 | SHANTIGOLD | Shanti Gold International Limited | 2026-03-25 12:19:10 | 25-Mar-2026 12:19:10 | Copy of Newspaper Publication | analyzed | 2026-03-25T06:52 | View | ||
| 267 | APOLLO | Apollo Micro Systems Limited | 2026-03-25 12:18:05 | 25-Mar-2026 12:18:06 | Trading Window | analyzed | 2026-03-25T06:52 | View | ||
| 268 | CPCAP | CP Capital Limited | 2026-03-25 12:17:48 | 25-Mar-2026 12:17:49 | Reply to Clarification- Financial results | analyzed | 2026-03-25T06:52 | View | ||
| 269 | SASTASUNDR | Sastasundar Ventures Limited | 2026-03-25 12:15:41 | 25-Mar-2026 12:15:42 | Trading Window | analyzed | 2026-03-25T06:52 | View | ||
| 270 | AAKASH | Aakash Exploration Services Limited | 2026-03-25 12:15:39 | 25-Mar-2026 12:15:40 | Trading Window | analyzed | 2026-03-25T06:52 | View | ||
| 271 | KSOILS | K S Oils Limited | 2026-03-25 12:14:46 | 25-Mar-2026 12:14:47 | Trading Window | analyzed | 2026-03-25T06:52 | View | ||
| 272 | URBANCO | Urban Company Limited | 2026-03-25 12:14:45 | 25-Mar-2026 12:14:46 | Analysts/Institutional Investor Meet/Con. Call Updates | analyzed | 2026-03-25T06:52 | View | ||
| 273 | PFS | PTC India Financial Services Limited | 2026-03-25 12:14:26 | 25-Mar-2026 12:14:27 | Trading Window | analyzed | 2026-03-25T06:52 | View | ||
| 274 | ARFIN | Arfin India Limited | 2026-03-25 12:14:16 | 25-Mar-2026 12:14:16 | General Updates | analyzed | 2026-03-25T06:52 | View | ||
| 275 | DONEAR | Donear Industries Limited | 2026-03-25 12:13:03 | 25-Mar-2026 12:13:04 | Trading Window | analyzed | 2026-03-25T06:52 | View | ||
| 276 | LFIC | Lakshmi Finance & Industrial Corporation Limited | 2026-03-25 12:12:22 | 25-Mar-2026 12:12:23 | Trading Window | analyzed | 2026-03-25T06:52 | View | ||
| 277 | RPPINFRA | R.P.P. Infra Projects Limited | 2026-03-25 12:12:08 | 25-Mar-2026 12:12:09 | Reply to Clarification- Financial results | analyzed | 2026-03-25T06:52 | View | ||
| 278 | ORIENTLTD | Orient Press Limited | 2026-03-25 12:10:10 | 25-Mar-2026 12:10:10 | Trading Window | analyzed | 2026-03-25T06:52 | View | ||
| 279 | SHALBY | Shalby Limited | 2026-03-25 12:08:17 | 25-Mar-2026 12:08:19 | Trading Window | analyzed | 2026-03-25T06:52 | View |
Page 12 of 15