| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 280 | DBL | Dilip Buildcon Limited | 2026-03-25 12:08:07 | 25-Mar-2026 12:08:08 | Trading Window | analyzed | 2026-03-25T06:52 | View | ||
| 241 | UCOBANK | UCO Bank | 2026-03-25 11:59:05 | 25-Mar-2026 11:59:05 | Trading Window | analyzed | 2026-03-25T06:29 | View | ||
| 242 | IIFL | IIFL Finance Limited | 2026-03-25 11:58:46 | 25-Mar-2026 11:58:47 | Trading Window | analyzed | 2026-03-25T06:29 | View | ||
| 243 | HCC | Hindustan Construction Company Limited | 2026-03-25 11:58:23 | 25-Mar-2026 11:58:24 | Trading Window | failed | 2026-03-25T06:29 | View | ||
| 244 | RAMRAT | Ram Ratna Wires Limited | 2026-03-25 11:58:16 | 25-Mar-2026 11:58:17 | Trading Window | failed | 2026-03-25T06:29 | View | ||
| 245 | BRIGADE | Brigade Enterprises Limited | 2026-03-25 11:58:09 | 25-Mar-2026 11:58:11 | General Updates | failed | 2026-03-25T06:29 | View | ||
| 246 | GENCON | Generic Engineering Construction and Projects Limited | 2026-03-25 11:57:51 | 25-Mar-2026 11:57:52 | Trading Window | failed | 2026-03-25T06:29 | View | ||
| 247 | RUCHIRA | Ruchira Papers Limited | 2026-03-25 11:56:31 | 25-Mar-2026 11:56:32 | Trading Window | failed | 2026-03-25T06:29 | View | ||
| 248 | WEL | Wonder Electricals Limited | 2026-03-25 11:55:21 | 25-Mar-2026 11:55:22 | Trading Window | failed | 2026-03-25T06:29 | View | ||
| 249 | NECLIFE | Nectar Lifesciences Limited | 2026-03-25 11:54:27 | 25-Mar-2026 11:54:27 | Trading Window | failed | 2026-03-25T06:29 | View | ||
| 221 | DHANUKA | Dhanuka Agritech Limited | 2026-03-25 11:53:55 | 25-Mar-2026 11:53:56 | Trading Window | failed | 2026-03-25T06:24 | View | ||
| 222 | KESORAMIND | Kesoram Industries Limited | 2026-03-25 11:53:21 | 25-Mar-2026 11:53:22 | Trading Window | failed | 2026-03-25T06:24 | View | ||
| 223 | JAIBALAJI | Jai Balaji Industries Limited | 2026-03-25 11:53:11 | 25-Mar-2026 11:53:12 | Trading Window | failed | 2026-03-25T06:24 | View | ||
| 224 | STARCEMENT | Star Cement Limited | 2026-03-25 11:53:01 | 25-Mar-2026 11:53:02 | Trading Window | failed | 2026-03-25T06:24 | View | ||
| 225 | MMFL | MM Forgings Limited | 2026-03-25 11:52:23 | 25-Mar-2026 11:52:24 | General Updates | failed | 2026-03-25T06:24 | View | ||
| 226 | NAHARSPING | Nahar Spinning Mills Limited | 2026-03-25 11:52:13 | 25-Mar-2026 11:52:14 | Trading Window | failed | 2026-03-25T06:24 | View | ||
| 227 | PILANIINVS | Pilani Investment and Industries Corporation Limited | 2026-03-25 11:51:47 | 25-Mar-2026 11:51:48 | General Updates | failed | 2026-03-25T06:24 | View | ||
| 228 | MBECL | Mcnally Bharat Engineering Company Limited | 2026-03-25 11:50:30 | 25-Mar-2026 11:50:31 | Trading Window | failed | 2026-03-25T06:24 | View | ||
| 201 | GANDHAR | Gandhar Oil Refinery (India) Limited | 2026-03-25 11:49:18 | 25-Mar-2026 11:49:19 | Trading Window | failed | 2026-03-25T06:19 | View | ||
| 202 | CHEMCON | Chemcon Speciality Chemicals Limited | 2026-03-25 11:46:44 | 25-Mar-2026 11:46:45 | Trading Window | failed | 2026-03-25T06:19 | View | ||
| 203 | ICICIBANK | ICICI Bank Limited | 2026-03-25 11:46:33 | 25-Mar-2026 11:46:34 | ESOP/ESOS/ESPS | failed | 2026-03-25T06:19 | View | ||
| 204 | MUTHOOTCAP | Muthoot Capital Services Limited | 2026-03-25 11:45:27 | 25-Mar-2026 11:45:28 | Trading Window | failed | 2026-03-25T06:19 | View | ||
| 205 | CEINSYS | Ceinsys Tech Limited | 2026-03-25 11:44:32 | 25-Mar-2026 11:44:33 | Outcome of Board Meeting | failed | 2026-03-25T06:19 | View | ||
| 206 | IMPAL | India Motor Parts and Accessories Limited | 2026-03-25 11:44:26 | 25-Mar-2026 11:44:27 | Trading Window | failed | 2026-03-25T06:19 | View | ||
| 207 | PKTEA | The Peria Karamalai Tea & Produce Company Limited | 2026-03-25 11:44:24 | 25-Mar-2026 11:44:25 | Shareholders meeting | failed | 2026-03-25T06:19 | View |
Page 13 of 15