| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 208 | ATLANTAA | ATLANTAA LIMITED | 2026-03-25 11:44:18 | 25-Mar-2026 11:44:19 | Trading Window | failed | 2026-03-25T06:19 | View | ||
| 181 | ASTRAMICRO | Astra Microwave Products Limited | 2026-03-25 11:43:36 | 25-Mar-2026 11:43:37 | Trading Window | failed | 2026-03-25T06:14 | View | ||
| 182 | MMFL | MM Forgings Limited | 2026-03-25 11:43:21 | 25-Mar-2026 11:43:22 | Outcome of Board Meeting | failed | 2026-03-25T06:14 | View | ||
| 183 | MANAKCOAT | Manaksia Coated Metals & Industries Limited | 2026-03-25 11:42:43 | 25-Mar-2026 11:42:44 | Trading Window | failed | 2026-03-25T06:14 | View | ||
| 184 | SCILAL | Shipping Corporation of India Land and Assets Limited | 2026-03-25 11:42:14 | 25-Mar-2026 11:42:15 | Trading Window | failed | 2026-03-25T06:14 | View | ||
| 185 | NEPHROPLUS | Nephrocare Health Services Limited | 2026-03-25 11:41:44 | 25-Mar-2026 11:41:46 | Trading Window | failed | 2026-03-25T06:14 | View | ||
| 187 | INSPIRISYS | Inspirisys Solutions Limited | 2026-03-25 11:41:42 | 25-Mar-2026 11:41:43 | Trading Window | failed | 2026-03-25T06:14 | View | ||
| 186 | REPCOHOME | Repco Home Finance Limited | 2026-03-25 11:41:42 | 25-Mar-2026 11:41:43 | Trading Window | failed | 2026-03-25T06:14 | View | ||
| 161 | DEEPAKNTR | Deepak Nitrite Limited | 2026-03-25 11:37:44 | 25-Mar-2026 11:37:46 | Trading Window | failed | 2026-03-25T06:09 | View | ||
| 162 | INDIANHUME | Indian Hume Pipe Company Limited | 2026-03-25 11:36:35 | 25-Mar-2026 11:36:36 | General Updates | failed | 2026-03-25T06:09 | View | ||
| 163 | DHRUV | Dhruv Consultancy Services Limited | 2026-03-25 11:34:26 | 25-Mar-2026 11:34:26 | Trading Window | failed | 2026-03-25T06:09 | View | ||
| 164 | GOLDIAM | Goldiam International Limited | 2026-03-25 11:34:18 | 25-Mar-2026 11:34:19 | Updates | failed | 2026-03-25T06:09 | View | ||
| 165 | SBCL | Shivalik Bimetal Controls Limited | 2026-03-25 11:33:51 | 25-Mar-2026 11:33:52 | Trading Window | failed | 2026-03-25T06:09 | View | ||
| 141 | ARKADE | Arkade Developers Limited | 2026-03-25 11:33:37 | 25-Mar-2026 11:33:38 | Press Release | failed | 2026-03-25T06:04 | View | ||
| 142 | ALGOQUANT | Algoquant Fintech Limited | 2026-03-25 11:32:50 | 25-Mar-2026 11:32:50 | Trading Window | failed | 2026-03-25T06:04 | View | ||
| 143 | NAHARPOLY | Nahar Poly Films Limited | 2026-03-25 11:32:49 | 25-Mar-2026 11:32:49 | Trading Window | failed | 2026-03-25T06:04 | View | ||
| 144 | USK | Udayshivakumar Infra Limited | 2026-03-25 11:31:49 | 25-Mar-2026 11:31:49 | Trading Window | failed | 2026-03-25T06:04 | View | ||
| 145 | JSFB | Jana Small Finance Bank Limited | 2026-03-25 11:30:31 | 25-Mar-2026 11:30:31 | Trading Window | failed | 2026-03-25T06:04 | View | ||
| 146 | PAGEIND | Page Industries Limited | 2026-03-25 11:28:55 | 25-Mar-2026 11:28:56 | Trading Window | failed | 2026-03-25T06:04 | View | ||
| 147 | ZUARI | Zuari Agro Chemicals Limited | 2026-03-25 11:28:29 | 25-Mar-2026 11:28:30 | Copy of Newspaper Publication | failed | 2026-03-25T06:04 | View | ||
| 148 | THEINVEST | The Investment Trust Of India Limited | 2026-03-25 11:25:41 | 25-Mar-2026 11:25:42 | Trading Window | failed | 2026-03-25T06:04 | View | ||
| 149 | JMFINANCIL | JM Financial Limited | 2026-03-25 11:25:25 | 25-Mar-2026 11:25:26 | General Updates | failed | 2026-03-25T06:04 | View | ||
| 150 | AFSL | Abans Financial Services Limited | 2026-03-25 11:23:36 | 25-Mar-2026 11:23:37 | Trading Window | failed | 2026-03-25T06:04 | View | ||
| 151 | DPSCLTD | DPSC Limited | 2026-03-25 11:23:32 | 25-Mar-2026 11:23:33 | Trading Window | failed | 2026-03-25T06:04 | View | ||
| 152 | SJVN | SJVN Limited | 2026-03-25 11:22:18 | 25-Mar-2026 11:22:18 | Updates | failed | 2026-03-25T06:04 | View |
Page 14 of 15