| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4222 | TRENT | Trent Limited | 2026-03-26 18:55:42 | 26-Mar-2026 18:55:44 | Outcome of Board Meeting | downloaded | 2026-03-26T13:29 | View | ||
| 4223 | WAKEFIT | Wakefit Innovations Limited | 2026-03-26 18:52:08 | 26-Mar-2026 18:52:09 | Trading Window | downloaded | 2026-03-26T13:29 | View | ||
| 4224 | BONLON | Bonlon Industries Limited | 2026-03-26 18:51:58 | 26-Mar-2026 18:52:00 | Action(s) taken or orders passed | downloaded | 2026-03-26T13:29 | View | ||
| 4225 | SRD | Shankar Lal Rampal Dye-Chem Limited | 2026-03-26 18:50:43 | 26-Mar-2026 18:50:44 | Resignation of Independent director | downloaded | 2026-03-26T13:29 | View | ||
| 4226 | SJS | S.J.S. Enterprises Limited | 2026-03-26 18:50:42 | 26-Mar-2026 18:50:43 | Trading Window | downloaded | 2026-03-26T13:29 | View | ||
| 4227 | CLEANMAX | Clean Max Enviro Energy Solutions Limited | 2026-03-26 18:50:41 | 26-Mar-2026 18:50:42 | Giving guarantees/indemnity/ becoming a surety for third party | downloaded | 2026-03-26T13:29 | View | ||
| 4228 | PNBGILTS | PNB Gilts Limited | 2026-03-26 18:50:15 | 26-Mar-2026 18:50:16 | Copy of Newspaper Publication | downloaded | 2026-03-26T13:29 | View | ||
| 4229 | MOTISONS | Motisons Jewellers Limited | 2026-03-26 18:50:04 | 26-Mar-2026 18:50:05 | Shareholders meeting | downloaded | 2026-03-26T13:29 | View | ||
| 4230 | BILVYAPAR | BIL VYAPAR LIMITED | 2026-03-26 18:49:47 | 26-Mar-2026 18:49:48 | Trading Window | downloaded | 2026-03-26T13:29 | View | ||
| 4231 | EVERESTIND | Everest Industries Limited | 2026-03-26 18:49:25 | 26-Mar-2026 18:49:26 | Trading Window | downloaded | 2026-03-26T13:29 | View | ||
| 4232 | FORCEMOT | FORCE MOTORS LTD | 2026-03-26 18:48:59 | 26-Mar-2026 18:48:59 | Trading Window | downloaded | 2026-03-26T13:29 | View | ||
| 4233 | SRD | Shankar Lal Rampal Dye-Chem Limited | 2026-03-26 18:48:50 | 26-Mar-2026 18:48:50 | Resignation | downloaded | 2026-03-26T13:29 | View | ||
| 4234 | BILVYAPAR | BIL VYAPAR LIMITED | 2026-03-26 18:47:40 | 26-Mar-2026 18:47:41 | General Updates | downloaded | 2026-03-26T13:29 | View | ||
| 4236 | ALKYLAMINE | Alkyl Amines Chemicals Limited | 2026-03-26 18:46:51 | 26-Mar-2026 18:46:53 | Trading Window | downloaded | 2026-03-26T13:29 | View | ||
| 4235 | RKFORGE | Ramkrishna Forgings Limited | 2026-03-26 18:46:51 | 26-Mar-2026 18:46:52 | General Updates | downloaded | 2026-03-26T13:29 | View | ||
| 4237 | GLOBALE | Globale Tessile Limited | 2026-03-26 18:46:41 | 26-Mar-2026 18:46:42 | Trading Window | downloaded | 2026-03-26T13:29 | View | ||
| 4238 | DALBHARAT | Dalmia Bharat Limited | 2026-03-26 18:46:33 | 26-Mar-2026 18:46:34 | Trading Window | downloaded | 2026-03-26T13:29 | View | ||
| 4239 | VSTTILLERS | V.S.T Tillers Tractors Limited | 2026-03-26 18:45:06 | 26-Mar-2026 18:45:08 | Trading Window | downloaded | 2026-03-26T13:29 | View | ||
| 4240 | OMFREIGHT | Om Freight Forwarders Limited | 2026-03-26 18:44:14 | 26-Mar-2026 18:44:15 | Trading Window | downloaded | 2026-03-26T13:29 | View | ||
| 4201 | HILTON | Hilton Metal Forging Limited | 2026-03-26 13:11:27 | 26-Mar-2026 13:11:28 | Shareholders meeting | analyzed | 2026-03-26T07:44 | View | ||
| 4202 | SALSTEEL | S.A.L. Steel Limited | 2026-03-26 13:09:27 | 26-Mar-2026 13:09:28 | Trading Window | analyzed | 2026-03-26T07:44 | View | ||
| 4203 | SHAHALLOYS | Shah Alloys Limited | 2026-03-26 13:09:23 | 26-Mar-2026 13:09:24 | Trading Window | analyzed | 2026-03-26T07:44 | View | ||
| 4204 | RANEHOLDIN | Rane Holdings Limited | 2026-03-26 13:09:08 | 26-Mar-2026 13:09:10 | Change in Company Secretary/Compliance Officer | analyzed | 2026-03-26T07:44 | View | ||
| 4181 | MUFTI | Credo Brands Marketing Limited | 2026-03-26 13:07:42 | 26-Mar-2026 13:07:44 | Trading Window | analyzed | 2026-03-26T07:39 | View | ||
| 4182 | MANAKSIA | Manaksia Limited | 2026-03-26 13:06:57 | 26-Mar-2026 13:06:58 | Trading Window | analyzed | 2026-03-26T07:39 | View |
Page 2 of 16