| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4021 | EICHERMOT | Eicher Motors Limited | 2026-03-26 12:31:08 | 26-Mar-2026 12:31:09 | Trading Window | failed | 2026-03-26T07:02 | View | ||
| 4001 | 20MICRONS | 20 Microns Limited | 2026-03-26 12:26:54 | 26-Mar-2026 12:26:54 | Trading Window | failed | 2026-03-26T06:57 | View | ||
| 4002 | JGCHEM | J.G.Chemicals Limited | 2026-03-26 12:26:28 | 26-Mar-2026 12:26:29 | Trading Window | failed | 2026-03-26T06:57 | View | ||
| 4003 | TECHIN | Techindia Nirman Limited | 2026-03-26 12:26:00 | 26-Mar-2026 12:26:01 | Trading Window | failed | 2026-03-26T06:57 | View | ||
| 4004 | TREL | Transindia Real Estate Limited | 2026-03-26 12:25:16 | 26-Mar-2026 12:25:17 | Trading Window | failed | 2026-03-26T06:57 | View | ||
| 4005 | YASHO | Yasho Industries Limited | 2026-03-26 12:25:01 | 26-Mar-2026 12:25:01 | Trading Window | failed | 2026-03-26T06:57 | View | ||
| 4006 | RATNAVEER | Ratnaveer Precision Engineering Limited | 2026-03-26 12:24:19 | 26-Mar-2026 12:24:20 | Trading Window | failed | 2026-03-26T06:57 | View | ||
| 4007 | WABAG | VA Tech Wabag Limited | 2026-03-26 12:24:12 | 26-Mar-2026 12:24:14 | Trading Window | failed | 2026-03-26T06:57 | View | ||
| 4008 | TICL | Twamev Construction and Infrastructure Limited | 2026-03-26 12:24:05 | 26-Mar-2026 12:24:05 | Trading Window | failed | 2026-03-26T06:58 | View | ||
| 3981 | VPRPL | Vishnu Prakash R Punglia Limited | 2026-03-26 12:19:08 | 26-Mar-2026 12:19:09 | Trading Window | failed | 2026-03-26T06:52 | View | ||
| 3982 | SAKHTISUG | Sakthi Sugars Limited | 2026-03-26 12:18:56 | 26-Mar-2026 12:18:58 | Trading Window | failed | 2026-03-26T06:52 | View | ||
| 3983 | EQUITASBNK | Equitas Small Finance Bank Limited | 2026-03-26 12:17:54 | 26-Mar-2026 12:17:55 | Trading Window | failed | 2026-03-26T06:53 | View | ||
| 3961 | LAMBODHARA | Lambodhara Textiles Limited | 2026-03-26 12:14:16 | 26-Mar-2026 12:14:17 | Change in Management | failed | 2026-03-26T06:47 | View | ||
| 3941 | APLAPOLLO | APL Apollo Tubes Limited | 2026-03-26 12:12:09 | 26-Mar-2026 12:12:10 | Trading Window | failed | 2026-03-26T06:43 | View | ||
| 3921 | CYBERMEDIA | Cyber Media (India) Limited | 2026-03-26 12:10:21 | 26-Mar-2026 12:10:22 | Trading Window | failed | 2026-03-26T06:41 | View | ||
| 3922 | STEELXIND | STEEL EXCHANGE INDIA LIMITED | 2026-03-26 12:09:31 | 26-Mar-2026 12:09:31 | Copy of Newspaper Publication | failed | 2026-03-26T06:41 | View | ||
| 3923 | BLUSPRING | Bluspring Enterprises Limited | 2026-03-26 12:08:45 | 26-Mar-2026 12:08:46 | Trading Window | failed | 2026-03-26T06:42 | View | ||
| 3901 | SANOFICONR | Sanofi Consumer Healthcare India Limited | 2026-03-26 12:07:30 | 26-Mar-2026 12:07:31 | Analysts/Institutional Investor Meet/Con. Call Updates | failed | 2026-03-26T06:37 | View | ||
| 3902 | GOKULAGRO | Gokul Agro Resources Limited | 2026-03-26 12:05:11 | 26-Mar-2026 12:05:12 | Trading Window | failed | 2026-03-26T06:38 | View | ||
| 3903 | OCCLLTD | OCCL Limited | 2026-03-26 12:04:40 | 26-Mar-2026 12:04:40 | Trading Window | failed | 2026-03-26T06:38 | View | ||
| 3904 | RRKABEL | R R Kabel Limited | 2026-03-26 12:04:39 | 26-Mar-2026 12:04:40 | Allotment of Securities | failed | 2026-03-26T06:38 | View | ||
| 3881 | SCHAEFFLER | Schaeffler India Limited | 2026-03-26 12:01:55 | 26-Mar-2026 12:01:56 | Copy of Newspaper Publication | failed | 2026-03-26T06:32 | View | ||
| 3882 | SHIVATEX | Shiva Texyarn Limited | 2026-03-26 12:01:22 | 26-Mar-2026 12:01:23 | Trading Window | failed | 2026-03-26T06:32 | View | ||
| 3883 | EXICOM | Exicom Tele-Systems Limited | 2026-03-26 11:59:37 | 26-Mar-2026 11:59:38 | Updates | failed | 2026-03-26T06:32 | View | ||
| 3884 | BLS | BLS International Services Limited | 2026-03-26 11:58:56 | 26-Mar-2026 11:58:57 | Trading Window | failed | 2026-03-26T06:32 | View |
Page 3 of 14