| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4102 | SCHNEIDER | Schneider Electric Infrastructure Limited | 2026-03-26 12:47:31 | 26-Mar-2026 12:47:32 | Trading Window | failed | 2026-03-26T07:19 | View | ||
| 4103 | AGRITECH | Agri-Tech (India) Limited | 2026-03-26 12:46:13 | 26-Mar-2026 12:46:15 | Trading Window | failed | 2026-03-26T07:19 | View | ||
| 4104 | SAMBHAAV | Sambhaav Media Limited | 2026-03-26 12:45:57 | 26-Mar-2026 12:45:58 | Trading Window | failed | 2026-03-26T07:19 | View | ||
| 4105 | FEDFINA | Fedbank Financial Services Limited | 2026-03-26 12:45:30 | 26-Mar-2026 12:45:31 | General Updates | failed | 2026-03-26T07:19 | View | ||
| 4061 | FINCABLES | Finolex Cables Limited | 2026-03-26 12:42:13 | 26-Mar-2026 12:42:13 | Trading Window | failed | 2026-03-26T07:12 | View | ||
| 4062 | BLUESTARCO | Blue Star Limited | 2026-03-26 12:41:50 | 26-Mar-2026 12:41:50 | Trading Window | failed | 2026-03-26T07:12 | View | ||
| 4063 | BAJAJ-AUTO | Bajaj Auto Limited | 2026-03-26 12:41:30 | 26-Mar-2026 12:41:31 | Press Release | failed | 2026-03-26T07:12 | View | ||
| 4064 | ESTER | Ester Industries Limited | 2026-03-26 12:41:18 | 26-Mar-2026 12:41:18 | Outcome of Board Meeting | failed | 2026-03-26T07:13 | View | ||
| 4065 | VITAL | Vital Chemtech Limited | 2026-03-26 12:41:02 | 26-Mar-2026 12:41:03 | Copy of Newspaper Publication | failed | 2026-03-26T07:13 | View | ||
| 4066 | GULFPETRO | GP Petroleums Limited | 2026-03-26 12:41:00 | 26-Mar-2026 12:41:01 | Trading Window | failed | 2026-03-26T07:13 | View | ||
| 4067 | TIL | TIL Limited | 2026-03-26 12:40:59 | 26-Mar-2026 12:41:00 | Press Release | failed | 2026-03-26T07:13 | View | ||
| 4068 | FEDFINA | Fedbank Financial Services Limited | 2026-03-26 12:40:40 | 26-Mar-2026 12:40:41 | Trading Window | failed | 2026-03-26T07:13 | View | ||
| 4041 | LAMBODHARA | Lambodhara Textiles Limited | 2026-03-26 12:36:01 | 26-Mar-2026 12:36:02 | Trading Window | failed | 2026-03-26T07:07 | View | ||
| 4042 | MADHUCON | Madhucon Projects Limited | 2026-03-26 12:34:59 | 26-Mar-2026 12:35:00 | Trading Window | failed | 2026-03-26T07:07 | View | ||
| 4043 | BHANDARI | Bhandari Hosiery Exports Limited | 2026-03-26 12:34:39 | 26-Mar-2026 12:34:40 | Copy of Newspaper Publication | failed | 2026-03-26T07:07 | View | ||
| 4044 | GRSE | Garden Reach Shipbuilders & Engineers Limited | 2026-03-26 12:34:38 | 26-Mar-2026 12:34:39 | Trading Window | failed | 2026-03-26T07:07 | View | ||
| 4045 | HGM | HandsOn Global Management (HGM) Limited | 2026-03-26 12:34:21 | 26-Mar-2026 12:34:22 | Shareholders meeting | failed | 2026-03-26T07:07 | View | ||
| 4046 | IXIGO | Le Travenues Technology Limited | 2026-03-26 12:34:04 | 26-Mar-2026 12:34:05 | Updates | failed | 2026-03-26T07:07 | View | ||
| 4047 | ORIENTPPR | Orient Paper & Industries Limited | 2026-03-26 12:32:56 | 26-Mar-2026 12:32:58 | Trading Window | failed | 2026-03-26T07:07 | View | ||
| 4021 | EICHERMOT | Eicher Motors Limited | 2026-03-26 12:31:08 | 26-Mar-2026 12:31:09 | Trading Window | failed | 2026-03-26T07:02 | View | ||
| 4001 | 20MICRONS | 20 Microns Limited | 2026-03-26 12:26:54 | 26-Mar-2026 12:26:54 | Trading Window | failed | 2026-03-26T06:57 | View | ||
| 4002 | JGCHEM | J.G.Chemicals Limited | 2026-03-26 12:26:28 | 26-Mar-2026 12:26:29 | Trading Window | failed | 2026-03-26T06:57 | View | ||
| 4003 | TECHIN | Techindia Nirman Limited | 2026-03-26 12:26:00 | 26-Mar-2026 12:26:01 | Trading Window | failed | 2026-03-26T06:57 | View | ||
| 4004 | TREL | Transindia Real Estate Limited | 2026-03-26 12:25:16 | 26-Mar-2026 12:25:17 | Trading Window | failed | 2026-03-26T06:57 | View | ||
| 4005 | YASHO | Yasho Industries Limited | 2026-03-26 12:25:01 | 26-Mar-2026 12:25:01 | Trading Window | failed | 2026-03-26T06:57 | View |
Page 4 of 16