| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3864 | SERVOTECH | Servotech Renewable Power System Limited | 2026-03-26 11:55:32 | 26-Mar-2026 11:55:32 | Trading Window | failed | 2026-03-26T06:27 | View | ||
| 3865 | MWL | Mangalam Worldwide Limited | 2026-03-26 11:54:55 | 26-Mar-2026 11:54:56 | Trading Window | failed | 2026-03-26T06:27 | View | ||
| 3866 | TNPETRO | Tamilnadu PetroProducts Limited | 2026-03-26 11:54:26 | 26-Mar-2026 11:54:27 | Trading Window | failed | 2026-03-26T06:27 | View | ||
| 3867 | MASKINVEST | Mask Investments Limited | 2026-03-26 11:53:09 | 26-Mar-2026 11:53:10 | Trading Window | failed | 2026-03-26T06:28 | View | ||
| 3868 | EVEREADY | Eveready Industries India Limited | 2026-03-26 11:53:04 | 26-Mar-2026 11:53:05 | Trading Window | failed | 2026-03-26T06:28 | View | ||
| 3841 | M&MFIN | Mahindra & Mahindra Financial Services Limited | 2026-03-26 11:51:04 | 26-Mar-2026 11:51:05 | Copy of Newspaper Publication | failed | 2026-03-26T06:22 | View | ||
| 3842 | JAMNAAUTO | Jamna Auto Industries Limited | 2026-03-26 11:51:03 | 26-Mar-2026 11:51:04 | Trading Window | failed | 2026-03-26T06:22 | View | ||
| 3843 | ADSL | Allied Digital Services Limited | 2026-03-26 11:50:20 | 26-Mar-2026 11:50:21 | Acquisition | failed | 2026-03-26T06:22 | View | ||
| 3844 | NTPC | NTPC Limited | 2026-03-26 11:50:13 | 26-Mar-2026 11:50:13 | General Updates | failed | 2026-03-26T06:22 | View | ||
| 3845 | GEMAROMA | Gem Aromatics Limited | 2026-03-26 11:48:04 | 26-Mar-2026 11:48:04 | Trading Window | failed | 2026-03-26T06:22 | View | ||
| 3821 | IDEAFORGE | Ideaforge Technology Limited | 2026-03-26 11:45:50 | 26-Mar-2026 11:45:51 | Trading Window | failed | 2026-03-26T06:17 | View | ||
| 3822 | ASTRAL | Astral Limited | 2026-03-26 11:45:48 | 26-Mar-2026 11:45:49 | Trading Window | failed | 2026-03-26T06:17 | View | ||
| 3823 | WEWIN | WE WIN LIMITED | 2026-03-26 11:44:05 | 26-Mar-2026 11:44:05 | Awarding of order(s)/contract(s) | failed | 2026-03-26T06:17 | View | ||
| 3801 | RATEGAIN | Rategain Travel Technologies Limited | 2026-03-26 11:42:18 | 26-Mar-2026 11:42:19 | Press Release | failed | 2026-03-26T06:12 | View | ||
| 3802 | DANGEE | Dangee Dums Limited | 2026-03-26 11:39:38 | 26-Mar-2026 11:39:40 | Trading Window | failed | 2026-03-26T06:12 | View | ||
| 3803 | PCJEWELLER | PC Jeweller Limited | 2026-03-26 11:38:38 | 26-Mar-2026 11:38:39 | Trading Window | failed | 2026-03-26T06:12 | View | ||
| 3804 | AWFIS | Awfis Space Solutions Limited | 2026-03-26 11:37:51 | 26-Mar-2026 11:37:52 | Trading Window | failed | 2026-03-26T06:12 | View | ||
| 3781 | ORKLAINDIA | Orkla India Limited | 2026-03-26 11:35:21 | 26-Mar-2026 11:35:22 | Copy of Newspaper Publication | failed | 2026-03-26T06:07 | View | ||
| 3782 | E2E | E2E Networks Limited | 2026-03-26 11:33:52 | 26-Mar-2026 11:33:53 | Copy of Newspaper Publication | failed | 2026-03-26T06:07 | View | ||
| 3783 | TRIDENT | Trident Limited | 2026-03-26 11:33:30 | 26-Mar-2026 11:33:31 | Credit Rating | failed | 2026-03-26T06:07 | View | ||
| 3784 | JUNIPER | Juniper Hotels Limited | 2026-03-26 11:33:07 | 26-Mar-2026 11:33:08 | Trading Window | failed | 2026-03-26T06:07 | View | ||
| 3761 | BLAL | BEML Land Assets Limited | 2026-03-26 11:32:22 | 26-Mar-2026 11:32:23 | Trading Window | failed | 2026-03-26T06:02 | View | ||
| 3762 | TENNIND | Tenneco Clean Air India Limited | 2026-03-26 11:30:30 | 26-Mar-2026 11:30:31 | Trading Window | failed | 2026-03-26T06:02 | View | ||
| 3763 | MAYURUNIQ | Mayur Uniquoters Ltd | 2026-03-26 11:30:09 | 26-Mar-2026 11:30:10 | Trading Window | failed | 2026-03-26T06:02 | View | ||
| 3764 | INDUSINDBK | IndusInd Bank Limited | 2026-03-26 11:30:08 | 26-Mar-2026 11:30:10 | Press Release | failed | 2026-03-26T06:02 | View |
Page 6 of 16