| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3663 | GANESHCP | Ganesh Consumer Products Limited | 2026-03-26 11:03:26 | 26-Mar-2026 11:03:28 | Trading Window | failed | 2026-03-26T05:37 | View | ||
| 3641 | AKSHARCHEM | AksharChem India Limited | 2026-03-26 11:02:01 | 26-Mar-2026 11:02:02 | Trading Window | failed | 2026-03-26T05:32 | View | ||
| 3642 | RPPL | Rajshree Polypack Limited | 2026-03-26 10:58:18 | 26-Mar-2026 10:58:18 | Trading Window | failed | 2026-03-26T05:33 | View | ||
| 3621 | MAHSCOOTER | Maharashtra Scooters Limited | 2026-03-26 10:56:00 | 26-Mar-2026 10:56:01 | General Updates | failed | 2026-03-26T05:27 | View | ||
| 3622 | ELLEN | Ellenbarrie Industrial Gases Limited | 2026-03-26 10:52:28 | 26-Mar-2026 10:52:29 | Trading Window | failed | 2026-03-26T05:28 | View | ||
| 3601 | FEDERALBNK | The Federal Bank Limited | 2026-03-26 10:52:01 | 26-Mar-2026 10:52:02 | General Updates | failed | 2026-03-26T05:22 | View | ||
| 3602 | VALIANTORG | Valiant Organics Limited | 2026-03-26 10:48:45 | 26-Mar-2026 10:48:45 | Trading Window | failed | 2026-03-26T05:22 | View | ||
| 3603 | MEIL | Mangal Electrical Industries Limited | 2026-03-26 10:48:34 | 26-Mar-2026 10:48:35 | Trading Window | failed | 2026-03-26T05:22 | View | ||
| 3604 | HONDAPOWER | Honda India Power Products Limited | 2026-03-26 10:48:29 | 26-Mar-2026 10:48:31 | Trading Window | failed | 2026-03-26T05:22 | View | ||
| 3581 | GROWW | Billionbrains Garage Ventures Limited | 2026-03-26 10:45:17 | 26-Mar-2026 10:45:18 | Updates | failed | 2026-03-26T05:17 | View | ||
| 3582 | EMSLIMITED | EMS Limited | 2026-03-26 10:45:16 | 26-Mar-2026 10:45:17 | Trading Window | failed | 2026-03-26T05:18 | View | ||
| 3561 | TCI | Transport Corporation of India Limited | 2026-03-26 10:41:16 | 26-Mar-2026 10:41:18 | Trading Window | failed | 2026-03-26T05:12 | View | ||
| 3562 | MODTHREAD | Modern Threads (India) Limited | 2026-03-26 10:40:56 | 26-Mar-2026 10:40:57 | Trading Window | failed | 2026-03-26T05:12 | View | ||
| 3563 | RITCO | Ritco Logistics Limited | 2026-03-26 10:40:44 | 26-Mar-2026 10:40:44 | Outcome of Board Meeting | failed | 2026-03-26T05:12 | View | ||
| 3541 | BHANDARI | Bhandari Hosiery Exports Limited | 2026-03-26 10:37:44 | 26-Mar-2026 10:37:45 | Trading Window | failed | 2026-03-26T05:07 | View | ||
| 3542 | LGBBROSLTD | LG Balakrishnan & Bros Limited | 2026-03-26 10:36:40 | 26-Mar-2026 10:36:41 | Trading Window | failed | 2026-03-26T05:07 | View | ||
| 3543 | FABTECH | Fabtech Technologies Limited | 2026-03-26 10:35:47 | 26-Mar-2026 10:35:48 | Trading Window | failed | 2026-03-26T05:07 | View | ||
| 3544 | FCONSUMER | Future Consumer Limited | 2026-03-26 10:35:36 | 26-Mar-2026 10:35:37 | Trading Window | failed | 2026-03-26T05:07 | View | ||
| 3545 | SUDEEPPHRM | Sudeep Pharma Limited | 2026-03-26 10:35:06 | 26-Mar-2026 10:35:06 | Trading Window | failed | 2026-03-26T05:07 | View | ||
| 3546 | AIAENG | AIA Engineering Limited | 2026-03-26 10:32:43 | 26-Mar-2026 10:32:44 | Trading Window | failed | 2026-03-26T05:07 | View | ||
| 3521 | LANCORHOL | Lancor Holdings Limited | 2026-03-26 10:28:00 | 26-Mar-2026 10:28:01 | Trading Window | failed | 2026-03-26T05:03 | View | ||
| 3501 | DIAMINESQ | Diamines & Chemicals Limited | 2026-03-26 10:23:13 | 26-Mar-2026 10:23:14 | Trading Window | failed | 2026-03-26T04:57 | View | ||
| 3502 | GRANULES | Granules India Limited | 2026-03-26 10:22:44 | 26-Mar-2026 10:22:45 | Trading Window | failed | 2026-03-26T04:57 | View | ||
| 3481 | ZUARI | Zuari Agro Chemicals Limited | 2026-03-26 10:21:36 | 26-Mar-2026 10:21:37 | Trading Window | failed | 2026-03-26T04:52 | View | ||
| 3482 | DIAMINESQ | Diamines & Chemicals Limited | 2026-03-26 10:20:21 | 26-Mar-2026 10:20:22 | General Updates | failed | 2026-03-26T04:52 | View |
Page 7 of 15