| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3241 | ANDHRSUGAR | The Andhra Sugars Limited | 2026-03-26 09:21:45 | 26-Mar-2026 09:21:46 | Trading Window | failed | 2026-03-26T03:52 | View | ||
| 2821 | COFORGE | Coforge Limited | 2026-03-26 07:34:16 | 26-Mar-2026 07:34:17 | ESOP/ESOS/ESPS | failed | 2026-03-26T02:07 | View | ||
| 1101 | MANYAVAR | Vedant Fashions Limited | 2026-03-26 00:22:42 | 26-Mar-2026 00:22:43 | General Updates | failed | 2026-03-25T18:57 | View | ||
| 1001 | LTTS | L&T Technology Services Limited | 2026-03-26 00:00:13 | 26-Mar-2026 00:00:14 | Press Release | failed | 2026-03-25T18:32 | View | ||
| 981 | LTTS | L&T Technology Services Limited | 2026-03-25 23:52:11 | 25-Mar-2026 23:52:12 | General Updates | failed | 2026-03-25T18:27 | View | ||
| 821 | DEVYANI | Devyani International Limited | 2026-03-25 23:16:00 | 25-Mar-2026 23:16:02 | Action(s) taken or orders passed | failed | 2026-03-25T17:47 | View | ||
| 761 | VIKRAMSOLR | Vikram Solar Limited | 2026-03-25 23:02:09 | 25-Mar-2026 23:02:10 | General Updates | failed | 2026-03-25T17:32 | View | ||
| 721 | DAVANGERE | Davangere Sugar Company Limited | 2026-03-25 22:47:57 | 25-Mar-2026 22:47:58 | Trading Window | failed | 2026-03-25T17:23 | View | ||
| 701 | MAXHEALTH | Max Healthcare Institute Limited | 2026-03-25 22:44:58 | 25-Mar-2026 22:44:59 | General Updates | failed | 2026-03-25T17:17 | View | ||
| 702 | LEMONTREE | Lemon Tree Hotels Limited | 2026-03-25 22:42:53 | 25-Mar-2026 22:42:54 | Press Release | failed | 2026-03-25T17:17 | View | ||
| 661 | LEMONTREE | Lemon Tree Hotels Limited | 2026-03-25 22:35:33 | 25-Mar-2026 22:35:34 | Action(s) taken or orders passed | failed | 2026-03-25T17:07 | View | ||
| 662 | NH | Narayana Hrudayalaya Ltd. | 2026-03-25 22:34:52 | 25-Mar-2026 22:34:53 | Analysts/Institutional Investor Meet/Con. Call Updates | failed | 2026-03-25T17:07 | View | ||
| 663 | PALASHSECU | Palash Securities Limited | 2026-03-25 22:33:50 | 25-Mar-2026 22:33:51 | Trading Window | failed | 2026-03-25T17:08 | View | ||
| 621 | INFY | Infosys Limited | 2026-03-25 22:27:09 | 25-Mar-2026 22:27:11 | General Updates | failed | 2026-03-25T16:57 | View | ||
| 561 | SAGILITY | SAGILITY LIMITED | 2026-03-25 22:11:57 | 25-Mar-2026 22:11:57 | Analysts/Institutional Investor Meet/Con. Call Updates | failed | 2026-03-25T16:42 | View | ||
| 521 | SHREDIGCEM | Shree Digvijay Cement Co.Ltd | 2026-03-25 21:57:37 | 25-Mar-2026 21:57:38 | Analysts/Institutional Investor Meet/Con. Call Updates | failed | 2026-03-25T16:33 | View | ||
| 501 | LICHSGFIN | LIC Housing Finance Limited | 2026-03-25 21:54:12 | 25-Mar-2026 21:54:14 | Appointment | failed | 2026-03-25T16:27 | View | ||
| 481 | LICHSGFIN | LIC Housing Finance Limited | 2026-03-25 21:50:23 | 25-Mar-2026 21:50:25 | Appointment | failed | 2026-03-25T16:22 | View | ||
| 461 | JSFB | Jana Small Finance Bank Limited | 2026-03-25 21:45:49 | 25-Mar-2026 21:45:50 | Analysts/Institutional Investor Meet/Con. Call Updates | failed | 2026-03-25T16:17 | View | ||
| 441 | LICHSGFIN | LIC Housing Finance Limited | 2026-03-25 21:37:49 | 25-Mar-2026 21:37:50 | Outcome of Board Meeting | failed | 2026-03-25T16:12 | View | ||
| 421 | JIOFIN | Jio Financial Services Limited | 2026-03-25 21:33:48 | 25-Mar-2026 21:33:49 | Acquisition | failed | 2026-03-25T16:07 | View | ||
| 341 | HMT | HMT Limited | 2026-03-25 21:16:06 | 25-Mar-2026 21:16:07 | Appointment | failed | 2026-03-25T15:47 | View | ||
| 342 | STEELXIND | STEEL EXCHANGE INDIA LIMITED | 2026-03-25 21:11:40 | 25-Mar-2026 21:11:41 | Corrigendum | failed | 2026-03-25T15:47 | View | ||
| 343 | EPACKPEB | EPack Prefab Technologies Limited | 2026-03-25 21:10:46 | 25-Mar-2026 21:10:47 | Trading Window | failed | 2026-03-25T15:47 | View | ||
| 344 | RVTH | Revathi Equipment India Limited | 2026-03-25 21:10:18 | 25-Mar-2026 21:10:19 | Trading Window | failed | 2026-03-25T15:47 | View |
Page 9 of 16