| # | Symbol | Company | Subject | Date | Dissemination | Category | Attachment | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|---|
| 421 | JIOFIN | Jio Financial Services Limited | 2026-03-25 21:33:48 | 25-Mar-2026 21:33:49 | Acquisition | failed | 2026-03-25T16:07 | View | ||
| 341 | HMT | HMT Limited | 2026-03-25 21:16:06 | 25-Mar-2026 21:16:07 | Appointment | failed | 2026-03-25T15:47 | View | ||
| 342 | STEELXIND | STEEL EXCHANGE INDIA LIMITED | 2026-03-25 21:11:40 | 25-Mar-2026 21:11:41 | Corrigendum | failed | 2026-03-25T15:47 | View | ||
| 343 | EPACKPEB | EPack Prefab Technologies Limited | 2026-03-25 21:10:46 | 25-Mar-2026 21:10:47 | Trading Window | failed | 2026-03-25T15:47 | View | ||
| 344 | RVTH | Revathi Equipment India Limited | 2026-03-25 21:10:18 | 25-Mar-2026 21:10:19 | Trading Window | failed | 2026-03-25T15:47 | View | ||
| 345 | BATAINDIA | Bata India Limited | 2026-03-25 21:03:18 | 25-Mar-2026 21:03:20 | Trading Window | failed | 2026-03-25T15:47 | View | ||
| 346 | PVSL | Popular Vehicles and Services Limited | 2026-03-25 21:01:50 | 25-Mar-2026 21:01:52 | Giving guarantees/indemnity/ becoming a surety for third party | failed | 2026-03-25T15:47 | View | ||
| 347 | PNB | Punjab National Bank | 2026-03-25 21:00:38 | 25-Mar-2026 21:00:39 | Change in Auditors | failed | 2026-03-25T15:48 | View | ||
| 348 | GRINFRA | G R Infraprojects Limited | 2026-03-25 21:00:21 | 25-Mar-2026 21:00:23 | General Updates | failed | 2026-03-25T15:48 | View | ||
| 349 | KPIGREEN | KPI Green Energy Limited | 2026-03-25 20:56:13 | 25-Mar-2026 20:56:14 | Credit Rating | failed | 2026-03-25T15:48 | View | ||
| 352 | GAIL | GAIL (India) Limited | 2026-03-25 20:54:22 | 25-Mar-2026 20:54:22 | General Updates | failed | 2026-03-25T15:48 | View | ||
| 351 | GAIL | GAIL (India) Limited | 2026-03-25 20:54:22 | 25-Mar-2026 20:54:22 | General Updates | failed | 2026-03-25T15:48 | View | ||
| 350 | GAIL | GAIL (India) Limited | 2026-03-25 20:54:22 | 25-Mar-2026 20:54:22 | General Updates | failed | 2026-03-25T15:48 | View | ||
| 353 | NETWORK18 | Network18 Media & Investments Limited | 2026-03-25 20:54:07 | 25-Mar-2026 20:54:08 | Amalgamation/Merger | failed | 2026-03-25T15:48 | View | ||
| 354 | CUB | City Union Bank Limited | 2026-03-25 20:42:11 | 25-Mar-2026 20:42:12 | General Updates | failed | 2026-03-25T15:48 | View | ||
| 355 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 2026-03-25 20:41:52 | 25-Mar-2026 20:41:52 | Trading Window | failed | 2026-03-25T15:48 | View | ||
| 356 | URBANCO | Urban Company Limited | 2026-03-25 20:41:01 | 25-Mar-2026 20:41:03 | Analysts/Institutional Investor Meet/Con. Call Updates | failed | 2026-03-25T15:48 | View | ||
| 357 | BANDHANBNK | Bandhan Bank Limited | 2026-03-25 20:38:06 | 25-Mar-2026 20:38:07 | Change in Director(s) | failed | 2026-03-25T15:48 | View | ||
| 358 | DEEPAKFERT | Deepak Fertilizers and Petrochemicals Corporation Limited | 2026-03-25 20:33:52 | 25-Mar-2026 20:33:53 | Agreements | failed | 2026-03-25T15:48 | View | ||
| 359 | JSWSTEEL | JSW Steel Limited | 2026-03-25 20:33:30 | 25-Mar-2026 20:33:31 | General Updates | failed | 2026-03-25T15:48 | View | ||
| 360 | RBLBANK | RBL Bank Limited | 2026-03-25 20:33:03 | 25-Mar-2026 20:33:04 | Updates | failed | 2026-03-25T15:48 | View | ||
| 321 | ULTRACEMCO | UltraTech Cement Limited | 2026-03-25 19:06:45 | 25-Mar-2026 19:06:47 | Action(s) taken or orders passed | analyzed | 2026-03-25T13:38 | View | ||
| 322 | URAVIDEF | Uravi Defence and Technology Limited | 2026-03-25 19:06:39 | 25-Mar-2026 19:06:39 | Updates | analyzed | 2026-03-25T13:38 | View | ||
| 323 | RBA | Restaurant Brands Asia Limited | 2026-03-25 19:06:31 | 25-Mar-2026 19:06:32 | Trading Window | analyzed | 2026-03-25T13:38 | View | ||
| 324 | WELCORP | Welspun Corp Limited | 2026-03-25 19:06:30 | 25-Mar-2026 19:06:31 | General Updates | analyzed | 2026-03-25T13:38 | View |
Page 9 of 15